Leading Exporters, Wholesaler and Trader of Broken Non Basmati Rice, HMT Non Basmati Rice, Kolam Non Basmati Rice, Parboiled Non Basmati Rice, Parmal Non Basmati Rice, Ponni Non Basmati Rice, Raw Non Basmati Rice and Sona Masoori Non Basmati Rice from Bengaluru.
| Business Type | Exporter, Supplier, Trader |
| Cultivation Type | Organic |
| Shelf Life | 12 Months |
| Usage/Application | Cooking |
| Color | White |
| Type | Non Basmati |
| Texture | Soft |
| Aroma | Mild |
| Storage | Cool And Dry Place |
| Cooking Time | 15-20 Minutes |
| Nutritional Information | Rich In Carbohydrates |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Variety | HMT |
| Processing Type | Raw |
| Sortex Quality | Sortex Clean |
| Usage/Application | Cooking |
| Shelf Life | 1 Year |
| Color | White |
| Grain Length | Medium |
| Cultivation Type | Organic |
| Business Type | Exporter, Supplier, Trader |
| Variety | Kolam |
| Processing Type | Raw |
| Sortex Quality | Sortex Clean |
| Packaging Type | Plastic Bags |
| Usage/Application | Cooking |
| Shelf Life | 1 Year |
| Color | White |
| Grain Length | Medium |
| Cultivation Type | Organic |
| Business Type | Exporter, Supplier, Trader |
| Variety | Parboiled |
| Shelf Life | 12 Months |
| Color | White |
| Grain Length | Medium |
| Texture | Firm |
| Storage | Cool And Dry Place |
| Cooking Time | 15-20 Minutes |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Allergen Information | May Contain Traces Of Gluten |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Variety | Parmal |
| Usage/Application | Cooking, Meal Preparation |
| Shelf Life | 12 Months |
| Grain Length | Short To Medium |
| Texture | Soft, Fluffy |
| Aroma | Mild |
| Storage Instructions | Store In A Cool, Dry Place |
| Cooking Time | 15-20 Minutes |
| Nutritional Information | Rich In Carbohydrates, Low In Fat |
| Cooking Method | Boiling, Steaming |
| Allergen Information | May Contain Traces Of Gluten |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Variety | Ponni |
| Usage/Application | Cooking |
| Shelf Life | 12 Months |
| Color | White |
| Grain Length | Medium |
| Texture | Non-sticky |
| Storage Instructions | Store In A Cool, Dry Place |
| Cooking Time | 15-20 Minutes |
| Nutritional Information | Rich In Carbohydrates And Low In Fat |
| Allergen Information | Gluten-free, May Contain Traces Of Nuts |
| Country Of Origin | India |
| Business Type | Exporter, Supplier, Trader |
| Variety | Long Grain |
| Processing Type | Raw |
| Usage/Application | Cooking |
| Shelf Life | 2 years |
| Color | White |
| Texture | Grainy |
| Storage | Cool And Dry Place |
| Cooking Time | 15-20 Minutes |
| Nutritional Information | Rich In Carbohydrates |
| Cooking Method | Boiling |
| Business Type | Exporter, Supplier, Trader |
| Variety | Sona Masoori |
| Processing Type | Raw |
| Sortex Quality | Sortex Clean |
| Usage/Application | Cooking |
| Shelf Life | 1 Year |
| Color | White |
| Grain Length | Medium |
| Region Of Origin | India |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.